Project Details
Project Name: | MARINA ONE RESIDENCES (滨海盛景豪苑) |
District: | 01 |
Developer: | M+S Pte Ltd |
Address: | 21 & 23 Marina Way |
Tenure: | 99 years leasehold wef. 01 July 2011 |
Site Area: | 26,244.20 sqm / 282,492.57 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 1,042 Residential Units |
No. of Blocks/Storeys: | 2 Blocks of 34-Storey Residential TowersBasement and Mezzanine Basement Carparks |
No. Of Carparks: | 971 Residential Carpark Lots and 7 handicap lots. 534 Commercial Carpark Lots. |
Plot Ratio: | 4.788 |
Architect: | Ingenhoven Architects Gmbh (Germany) / Architect 61 Pte Ltd |
Landscape Consultant: | Gustafson Porter LLP (London) / ICN Design International Pte Ltd |
Main Contractor: | Hyundai Engineering & Construction Co., Ltd & |
GS Engineering & Construction Corporation Joint Venture | GS Engineering & Construction Corporation Joint Venture |
Structural Engineer: | Beca Carter Hollings & Ferner (SEA) Pte Ltd |
M&E: | Beca Carter Hollings & Ferner (SEA) Pte Ltd |
Project Interior Designer: | Axis ID Pte Ltd |
Conveyance Solicitor: | Rodyk & Davidson LLP, Wong Partnership & Harry Elias Partnership LLP |
Facilities: | Lap Pool, Aquatic Gym Pool, Party Zone, Teppanyaki Terrace, Putting Green, Clubhouse with Concierge Counter, Private Lounge, Gymnasium, Multi-Purpose Room |
Developer Licence: | C0943 |
Project Account No.: | UOB Bank Ltd for Project A/c No. 450-305-399-8 for the Marina – South Project |
Expected Date of TOP: | 31-Dec-2019 |
Expected Date of Legal Completion: | 31-Dec-2022 |
(Project details for Marina One Residences may be subjected to change without prior notice)
Book An Appointment to view Marina One Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina One Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.